Auction: Bid Winners
 

Below is a table displaying the list of auctioned items and the bid winners

Item # Item Type Winner of Bid Amount $ Bid Closing Date
PC12-18 PC/Monitor Dave Meier 65 + Tax May 17, 2012
PC12-17 PC/Monitor Rosie Rud 25 + Tax May 10, 2012
PC12-16 PC/Monitor Joe Miller 40 + Tax May 3, 2012
PC12-15 PC/Monitor Jim Drabek 31 + Tax April 26, 2012
PC12-14 PC/Monitor Jeanette Carlson 30 + Tax April 19, 2012
PC12-13 PC/Monitor Thomm Smith 31 + Tax April 12, 2012
PC12-12 PC/Monitor Owen Williams 25 + Tax April 4, 2012
PC12-11 PC/Monitor Chad Grittity 70 + Tax March 29, 2012
PC12-10 PC/Monitor Mark Higgins 10 + Tax March 22, 2012
PC12-09 PC Peter Dueholm 26 + Tax March 15, 2012
PC12-08 PC/Monitor Gerald Butzler 30 + Tax Match 8, 2012
PC12-07 PC/Monitor Mike Ottosem 40 + Tax March 1, 2012
PC12-06 PC/Monitor Jim Hutton 57 + Tax February 23, 2012
PC12-05 PC/Monitor Mike DeNacci 40 + Tax February 16, 2012
PC12-04 PC/Monitor Sally Schmitt 50 + Tax February 9, 2012
PC12-03 PC/Monitor Kim Gunn 22 + Tax February 2, 2012
PC12-02 PC/Monitor Gerald Butzler 55 + Tax January 26, 2012
PC12-01 PC/Monitor Matt Bobick 26 + Tax January 19, 2012
PC11-46 PC/Monitor Natalie Villella 15 + Tax January 12, 2012
PC11-47 PC/Monitor Thomm Smith 45 + Tax January 5, 2012
PC11-43 PC/Monitor Bonnie Roetger 10 + Tax December 26, 2011
PC11-45 PC/Monitor Steve Spengler 25 + Tax December 15, 2011
PC11-44 PC/Monitor Bonnie Roetger 30 + Tax December 8, 2011
PC11-40 PC/Monitor Ralph Johansen 35 + Tax November 23, 2011
PC11-42 PC/Monitor Timothy Pfeifer 35 + Tax November 17, 2011
PC11-41 PC/Monitor Jim Drabek 6 + Tax November 9, 2011
PC11-39 PC/Monitor Marv Lattin 30 + Tax November 3, 2011
PC11-38 Laptop Jim Hutton 71 + Tax October 20, 2011
PC11-37 Laptop Jim Hutton 77 + Tax October 13, 2011
PC11-36 Laptop Moses Momany 71 + Tax October 6, 2011
PC11-34 Laptop Matt Bobick 99 + Tax September 29,2011
PC11-35 Laptop Larry Bergeron 65 + Tax September 22, 2011
PC11-33 Laptop Ryan Thalin 120 + Tax September 8, 2011
PC11-32 Laptop Wayne Hendrickson 90 + Tax September 1, 2011
PC11-31 Laptop Judy Greninger 85 + Tax August 25, 2011
PC11-30 Laptop Peter Dueholm 75 + Tax August 18, 2011
PC11-29 Laptop Barbara Leach 75 + Tax August 11, 2011
PC11-28 Laptop Jason Vollrath 105 + Tax August 4, 2011
PC11-27 Laptop Ron Strand 108 + Tax July 28, 2011
PC11-26 Laptop Wayne Lammire 61 + Tax July 21, 2011
PC11-25 Laptop Heather Nielsen 140 + Tax July 13, 2011
PC11-24 Laptop Anita Wiberg 60 + Tax July 7, 2011
PC11-23 Laptop Don Smith 53 + Tax June 30, 2011
PC11-22 Laptop Thomm Smith 76 + Tax June 23, 2011
PC11-21 PC Thomm Smith 32 + Tax June 16, 2011
PC11-20 PC David Vollendorf 30 + Tax June 9, 2011
PC11-19 PC Randy Larsen 22 + Tax June 2, 2011
PC11-18 PC Tim Anderson 25 + Tax May 26, 2011
PC11-17 PC/Monitor James Drabek 26 + Tax May 19, 2011
PC11-16 PC/Monitor Jody Ferguson 30 + Tax May 12, 2011
PC11-10 PC/Monitor Mike Paulson 29 + Tax May 5, 2011
PC11-15 PC/Monitor Jim Drabek 26 + Tax April 28, 2011
PC11-11 PC/Monitor Randy Larsen 32 + Tax April 20, 2011
PC11-09 PC/Monitor Thomm Smith 31 + Tax April 14, 2011
PC11-14 PC/Monitor Jim Drabek 26 + Tax April 7, 2011
PC11-13 PC/Monitor Sharon Lyden 50 + Tax March 31, 2011
PC11-12 PC/Monitor Travis Rehbein 10 + Tax March 24, 2011
PC11-05 PC/Monitor Mike Paulson 29 + Tax March 17, 2011
PC11-08 PC/Monitor Matt Bobick 36 + Tax March 10, 2011
PC11-07 PC/Monitor Jim Drabek 29 + Tax March 3, 2011
PC11-06 PC/Monitor Mike Paulson 43 + Tax February 24, 2011
PC11-04 PC/Monitor Jim Hutton 60 + Tax February 10, 2011
PC11-01 PC/Monitor Tom Wagner 20 + Tax February 3, 2011
PC11-03 PC/Monitor Lowell Enerson 30 + Tax January 27, 2011
PC10-42 PC/Monitor Maranda Grentz 20 + Tax January 20, 2011
PC11-02 PC/Monitor Jordan Denke 18 + Tax January 13, 2011
PC10-51 PC/Monitor Mike Paulson 36 + Tax January 6, 2011
PC10-50 PC/Monitor Ernie Switzer 60 + Tax December 29, 2010
PC10-49 PC/Monitor Timothy Pfeifer 15 + Tax December 16, 2010
PC10-48 PC/Monitor Charles Neely 39 + Tax December 9, 2010
PC10-47 PC/Monitor Jason Vollrath 55 + Tax December 2, 2010
PC10-41 PC/Monitor Ken Rabant 35 + Tax November 18, 2010
PC10-46 PC/Monitor Amy Halverson 45 + Tax November 10, 2010
PC10-45 PC/Monitor RJ Wriland 75 + Tax November 4, 2010
PC10-44 PC/Monitor Richard Penberthy 21 + Tax October 28, 2010
PC10-43 PC/Monitor Jim Curran 22 + Tax October 21, 2010
PC10-40 PC/Monitor Brad Schniedar 61 + Tax October 14, 2010
PC10-39 PC/Monitor Rose Marie Stone 95 + Tax October 7, 2010
PC10-38 PC/Monitor Dave Vollendorf 30 + Tax September 30, 2010
PC10-37 PC/Monitor Jim Ouman 30 + Tax September 23, 2010
PC10-34 PC/Monitor James Drabek 13 + Tax September 16, 2010
PC10-36 PC/Monitor Travis Rehbein 30 + Tax September 9, 2010
PC10-35 PC/Monitor Tim Pfeifer 32 + Tax September 2, 2010
PC10-33 PC/Monitor Judy Greninger 25 + Tax August 26, 2010
PC10-32 PC/Monitor Judy Greninger 25 + Tax August 19, 2010
PC10-31 PC/Monitor James Drabek 16 + Tax August 12, 2010
PC10-29 PC/Monitor Matt Mount 52 + Tax August 5, 2010
PC10-28 PC/Monitor Ronald Caroon 55 + Tax July 29, 2010
PC10-26 PC/Monitor James Drabek 21 + Tax July 22, 2010
PC10-25 PC/Monitor Natalie Villella 45 + Tax July 15, 2010
PC10-24 PC/Monitor Richard Penberthy 20 + Tax July 8, 2010
PC10-23 PC/Monitor David Peterson 27 + Tax July 1, 2010
PC10-20 PC/Monitor James Drabek 21 + Tax June 10, 2010
PC10-22 PC/Monitor Mark Maine 30 + Tax June 3, 2010
PC10-19 PC/Monitor James Drabek 21 + Tax May 27, 2010
PC10-18 PC/Monitor James Drabek 35 + Tax May 20, 2010
PC10-17 PC/Monitor Bruce Gravelle 48 + Tax May 13, 2010
PC10-16 PC/Monitor Owen Williams 30 + Tax May 5, 2010
PC10-15 PC/Monitor Bruce Gravelle 25 + Tax April 29, 2010
PC10-14 PC/Monitor Joe Miller 26 + Tax April 22, 2010
PC10-13 PC/Monitor Bryan Teske 25 + Tax April 15, 2010
PC10-12 PC/Monitor Alexandra Perron 33 + Tax April 8, 2010
PC10-11 PC/Monitor Nancy Kisler 32 + Tax March 25, 2010
PC10-10 PC/Monitor Lisa Parmeter 77 + Tax March 18, 2010
PC10-09 PC/Monitor Kelly Meck 35 + Tax March 11, 2010
PC10-08 PC/Monitor Tom Carter 52 + Tax March 4, 2010
PC10-07 PC/Monitor Roy White 40 + Tax February 25, 2010
PC10-06 PC/Monitor Thomas Skow 23 + Tax February 18, 2010
PC10-05 PC/Monitor Hazel Mewes 51 + Tax February 11, 2010
PC10-04 PC/Monitor Thomas Skow 27 + Tax February 4, 2010
PC10-03 PC/Monitor David Peterson 46 + Tax January 28, 2010
PC10-02 PC/Monitor Jim Elling 50 + Tax January 21, 2010
PC10-01 PC/Monitor Richard Hamilton 79 + Tax January 14, 2010
PC09-45 PC/Monitor Natalie Villella 60 + Tax January 7, 2010
PC09-44 PC/Monitor Brenda Rio 12 + Tax December 17, 2009
PC09-41 PC/Monitor Bruce Gravelle 20 + Tax December 10, 2009
PC09-43 PC/Monitor Alexandra Perron 57 + Tax December 3, 2009
PC09-42 PC/Monitor Jordan Denke 25 + Tax November 25, 2009
PC09-40 PC/Monitor Jeanette Larson 65 + Tax November 19, 2009
PC09-39 PC/Monitor Steve Lee 36 + Tax November 12, 2009
PC09-38 PC/Monitor Penny Pogreba 30 + Tax November 5, 2009
PC09-37 PC/Monitor Heather Raddatz 25 + Tax October 29, 2009
PC09-36 PC/Monitor Marie Sogge 29 + Tax October 22, 2009
PC09-35 PC/Monitor Richard Penberthy 31 + Tax October 15, 2009
PC09-34 PC/Monitor Jessica Colton 20 + Tax October 8, 2009
PC09-33 PC/Monitor Scott Goulet 25 + Tax September 24, 2009
PC09-32 PC/Monitor Kim Mortensen 5 + Tax September 17, 2009
PC09-31 PC/Monitor Nancy Bradwell 25 + Tax September 10, 2009
PC09-30 PC/Monitor John Dargiewicz 45 + Tax September 3, 2009
PC09-29 PC/Monitor Scott Geddes 3 + Tax August 27, 2009
PC09-20 PC/Monitor Marie Hutton 20 + Tax August 20, 2009
PC09-28 PC/Monitor Debbie Tretsven 7 + Tax August 13, 2009
PC09-27 PC/Monitor Owen Williams 40 + Tax July 31, 2009
PC09-25 PC/Monitor Steve Lee 27 + Tax July 24, 2009
PC09-26 PC/Monitor Ryan Sterry 30 + Tax July 17, 2009
PC09-24 PC/Monitor Bill Anderson 20 + Tax July 3, 2009
PC09-21 PC/Monitor Lynn Rundquist 10 + Tax June 25, 2009
PC09-23 PC/Monitor Vickie Heiss 55 + Tax June 19, 2009
PC09-22 PC/Monitor Richard Penberthy 20 + Tax June 12, 2009
PC09-19 PC/Monitor Jim Drabek 36 + Tax May 29, 2009
PC09-18 PC/Monitor Mark Judkins 75 + Tax May 22, 2009
PC09-17 PC/Monitor David Petersen 16 + Tax May 15, 2009
PC09-16 PC/Monitor Shawn Denver 50 + Tax May 8, 2009
PC09-15 PC/Monitor Darlene Sattler 35 + Tax May 1, 2009
PC09-14 PC/Monitor Don Smith 35 + Tax April 24, 2009
PC09-13 PC/Monitor Kim Backes 31 + Tax April 17, 2009
PC09-12 PC/Monitor Irene Kurtz 60 + Tax April 9, 2009
PC09-11 PC/Monitor Sheila Falb 11 + Tax April 3, 2009
PC09-10 PC/Monitor Tim Anderson 21 + Tax March 27, 2009
PC09-08 PC/Monitor Tony Anderson 25 + Tax March 20, 2009
PC09-09 PC/Monitor Darlene Sattler 30 + Tax March 13, 2009
PC09-07 PC/Monitor Michael Savoy 20 + Tax February 27, 2009
PC09-05 PC/Monitor James Goodwin 50 + Tax February 20, 2009
PC09-04 PC/Monitor Kelly Meck 15 + Tax February 13, 2009
PC09-03 PC/Monitor Frances Hoff 25 + Tax February 6, 2009
PC09-01 PC/Monitor Steve Spengler 20 + Tax January 30, 2009
PC09-02 PC/Monitor Donna Johnson 28 + Tax January 23, 2009
PC08-35 PC/Monitor Tim Anderson 20 + Tax January 16, 2009
PC08-36 PC/Monitor Ozzif Swanson 35 + Tax December 26, 2008
PC08-34 PC/Monitor Malia Malone 10 + Tax December 19, 2008
PC08-31 PC/Monitor Ken Aubart 35 + Tax December 12, 2008
PC08-32 PC/Monitor James Drabek 35 + Tax December 5, 2008
PC08-33 PC/Monitor Roberta Carlson 30 + Tax November 14, 2008
PC08-30 PC/Monitor Jushua Kelch 30 + Tax October 24, 2008
PC08-29 PC/Monitor Lawrence Jacobson 25 + Tax October 17, 2008
PC08-28 PC/Monitor Jerry Bergstrand 25 + Tax October 10, 2008
PC08-25 PC/Monitor Pat Dillon 80 + Tax August 1, 2008
PC08-24 PC/Monitor Colleen Kunz 16 + Tax July 18, 2008
PC08-23 PC/Monitor Marylin Backes 47 + Tax June 27, 2008
PC08-22 PC/Monitor Gary MacTavish 27 + Tax June 20, 2008
PC08-20 PC/Monitor Lisa Ouellette 25 + Tax June 6, 2008
PC08-18 PC/Monitor Travis Rehbein 20 + Tax May 30, 2008
PC08-19 PC/Monitor Curtis Schmidt 10 + Tax May 16, 2008
PC08-17 PC/Monitor Roy Flores 30 + Tax May 2, 2008
PC08-16 PC/Monitor Ricky Anderson 50 + Tax April 25, 2008
PC08-15 PC/Monitor Gerald Butzler 8 + Tax April 18, 2008
PC08-04 PC/Monitor Dennis Sollender 40 + Tax April 4, 2008
PC08-03 PC/Monitor Derek Bystrom 50 + Tax March 28, 2008
PC08-14 Monitor Travis Rehbern 6 + Tax March 7, 2008
PC08-13 Monitor Travis Rehbern 12 + Tax March 7, 2008
PC08-12 Monitor Travis Rehbern 6 + Tax March 7, 2008
PC08-11 Monitor Erik Barstow 5 + Tax February 29, 2008
PC08-10 Monitor Erik Barstow 4 + Tax February 29, 2008
PC08-08 Monitor Erik Barstow 5 + Tax February 29, 2008
PC08-09 Monitor Gerald Butzler 2 + Tax February 22, 2008
PC08-07 Monitor Marlene Jacker 2 + Tax February 22, 2008
PC08-06 Monitor Brad Runeberg 1 + Tax February 15, 2008
PC08-05 Monitor Jacqueline Crosby 15 + Tax February 8, 2008
PC08-01 PC/Monitor Andrew Donager 75 + Tax February 25, 2008
PC08-02 PC/Monitor Marge Dahl 57 + Tax January 18, 2008
PC07-49 PC/Monitor Sue Reed 16 + Tax January 4, 2008
PC07-48 PC/Monitor Dan Kelley 25 + Tax December 14, 2007
PC07-47 PC Pamela Puttbrese 25 + Tax December 7, 2007
PC07-46 PC Steve Biza 23 + Tax November 30, 2007
PC07-45 PC Rick Penberthy 30 + Tax November 16, 2007
PC07-44 PC Andy Johnson 2 + Tax November 9, 2007
PC07-42 Laser Printer Kay Schmid 20 + Tax October 26, 2007
PC07-41 Multifunction Printer William Schlecht 19 + Tax October 19, 2007
PC07-40 Copier/Fax Larry Garske 12 + Tax October 12, 2007
PC07-39 Printer Sue Reed 7 + Tax October 5, 2007
PC07-38 PC Steve Biza 21 + Tax September 28, 2007
PC07-37 PC Jackie Crosby 10 + Tax September 21, 2007
PC07-36 PC Rob Harrison 60 + Tax September 14, 2007
PC07-35 PC David Vollendorf 20 + Tax September 7, 2007
PC07-34 PC Lynn Demers 25 + Tax August 31, 2007
PC07-33 PC Larry Garske 30 + Tax August 24, 2007
PC07-32 PC Lynn Demers 25 + Tax August 10, 2007
PC07-31 PC/Monitor Sheila Falb 21 + Tax August 3, 2007
PC07-30 PC/Monitor Jack Barons 55 + Tax July 27, 2007
PC07-29 PC/Monitor Alan Pearson 25 + Tax July 13, 2007
PC07-28 PC Gerald Butzler 12 + Tax June 29, 2007
PC07-27 PC Sheila Falb 13 + Tax June 15, 2007
PC07-26 PC Carey Draves 15 + Tax June 8, 2007
PC07-25 PC & Monitor William Schlecht 29 + Tax June 1, 2007
PC07-24 PC & Monitor Roger Kukowski 45 + Tax May 25, 2007
PC07-23 PC & Monitor David Vollendorf 30 + Tax May 18, 2007
PC07-22 PC & Monitor Patti Anderson 45 + Tax May 11, 2007
PC07-21 PC & Monitor Gerald Butzler 38 + Tax May 4, 2007
PC07-20 PC & Monitor Roger Kukowski 50 + Tax April 27, 2007
PC07-16 PC & Monitor Tristan McConnell 25 + Tax April 20, 2007
PC07-19 PC & Monitor Gerald Butzler 26 + Tax April 13, 2007
PC07-17 PC & Monitor Ladonna Marlowe 46 + Tax April 5, 2007
PC07-10 PC & Monitor Denise Biedler 36 + Tax March 23, 2007
PC07-12 Electric Typewriter Gerald Butzler 2 + Tax March 9, 2007
PC07-11 Electric Typewriter Gerald Butzler 2 + Tax March 9, 2007
PC07-09 PC & Monitor Lynn Rundquist 110 + Tax February 23, 2007
PC07-07 PC & Monitor Laura Goodwin 40 + Tax February 16, 2007
PC07-06 PC & Monitor Lenny Korth 100 + Tax February 9, 2007
PC07-04 PC & Monitor Marlene Jacker 29 + Tax February 2, 2007
PC07-03 PC & Monitor Steve Denn 65 + Tax January 26, 2007
PC07-02 PC & Monitor Marlene Jacker 70 + Tax January 19, 2007
PC07-01 Printer Sheila Falb 1 + Tax January 12, 2007
PC06-47 PC & Monitor Julie Bibeau 70 + Tax January 5, 2007
PC06-46 PC & Monitor William Schlecht 50 + Tax December 15, 2006
PC06-44 PC & Monitor Kipp Peckman 40 + Tax December 1, 2006
PC06-43 PC & Monitor Jordan Denke 50 + Tax November 24, 2006
PC06-42 PC & Monitor Steve Biza 45 + Tax November 17, 2006
PC06-38 PC & Monitor Sheryl Pullin 48 + Tax November 3, 2006
PC06-37 PC & Monitor Doug Bibeau 45 + Tax October 27, 2006
PC06-36 PC & Monitor William Schlecht 57 + Tax October 20, 2006
PC06-35 PC & Monitor Brenda Rio 68 + Tax October 13, 2006
PC06-34 PC & Monitor Brad Runeberg 51 + Tax October 6, 2006
PC06-33 PC & Monitor Randy Schallenberger 50 + Tax September 29, 2006
PC06-32 PC & Monitor Randy Schallenberger 50 + Tax September 22, 2006
PC06-31 Printer Sue Reed 3 + Tax September 15, 2006
PC06-27 Printer David Vollendorf 2 + Tax August 25, 2006
PC06-26 Printer Jackie Jepsen 15 + Tax August 18, 2006
PC06-21 Printer Jackie Jepsen 2 + Tax August 18, 2006
PC06-25 Printer Gary Spanel 6 + Tax July 28, 2006
PC06-22 Printer Charles Peterson 6 + Tax July 21, 2006
PC06-23 Scanner Andy Johnson 5 + Tax July 14, 2006
PC06-20 Printer William Schlecht 1 + Tax June 30, 2006
PC06-18 Printer Marty Wold 23 + Tax June 23, 2006
PC06-17 Printer Jackie Jepsen 50 + Tax June 2, 2006
PC06-16 PC & Monitor Gary Ebensperger 35 + Tax May 19, 2006
PC06-15 PC & Monitor Bill Anderson 32 + Tax May 12, 2006
PC06-14 PC & Monitor David Fish 50 + Tax May 5, 2006
PC06-13 PC & Monitor Dianne Chapman 35 + Tax April 28, 2006
PC06-12 PC & Monitor Marilyn Bloom 45 + Tax April 21, 2006
PC06-11 PC & Monitor William Schlecht 95 + Tax April 7, 2006
PC06-10 PC & Monitor Barb Cedar 60 + Tax March 31, 2006
PC06-09 PC & Monitor Mary Wall 55 + Tax March 24, 2006
PC06-08 PC & Monitor Daniel Toutant 50 + Tax March 10, 2006
PC06-07 PC & Monitor Bob Johnson 30 + Tax March 3, 2006
PC06-06 PC & Monitor Jeff Thomson 45 + Tax February 24, 2006
PC06-05 PC & Monitor Angela E. Chiver 26 + Tax February 17, 2006
PC06-04 PC & Monitor Lois E. Johansen 42 + Tax February 10, 2006
PC06-03 PC & Monitor Sherry Miller 45 + Tax January 27, 2006
PC06-02 PC & Monitor Brenda Tasker 28 + Tax January 20, 2006
PC06-01 PC & Monitor Wayne Viebrock 35 + Tax January 6, 2006
PC05-043 PC & Monitor Pam Yager 20 + Tax December 16, 2005
PC05-041 PC & Monitor Adam Gabert 80 + Tax December 9, 2005
PC05-039 PC & Monitor Scott Benson 100 + Tax December 2, 2005
PC05-040 PC & Monitor Clifford M. Johnson 50 + Tax November 10, 2005
PC05-038 PC & Monitor Jeri Davis 45 + Tax October 28, 2005
PC05-024 PC & Monitor Patti Andersen 45 + Tax October 21, 2005
PC05-037 Notebook PC Sara Drone 60 + Tax August 12, 2005
PC05-036 PC & Monitor Marlin Baillargeon 72 + Tax August 5, 2005
PC05-035 PC & Monitor Jackie Jepsen 45 + Tax July 29, 2005
PC05-034 PC & Monitor Mary Wienke 35 + Tax July 22, 2005
PC05-029 PC & Monitor Tom Coen 75 + Tax July 15, 2005
PC05-033 PC & Monitor Michael Nelson 45 + Tax July 1, 2005
PC05-032 Notebook PC Michael Nelson 70 + Tax June 24, 2005
PC05-031 PC & Monitor Evelyn Smith 25 + Tax June 17, 2005
PC05-030 PC & Monitor Penny Doskey 57 + Tax June 10, 2005
PC05-027 PC & Monitor Bryan Boe 45 + Tax June 3, 2005
PC05-026 PC & Monitor Bryan Boe 65 + Tax May 27, 2005
PC05-025 PC & Monitor Gary Mack 25 + Tax May, 20, 2005
PC05-023 PC & Monitor Evelyn Smith 55 + Tax May 13, 2005
PC05-022 PC & Monitor Evelyn Smith 61 + Tax May 6, 2005
PC05-021 PC & Monitor Milton Stanze 55 + Tax April 29, 2005
PC05-020 PC & Monitor Jackie Jepsen 35 + Tax April 22, 2005
PC05-019 PC & Monitor Jackie Jepsen 65 + Tax April 15, 2005
PC05-018 PC & Monitor Lynda Berg 45 + Tax April 8, 2005
PC05-017 PC & Monitor Peter Kammerud 61 + Tax April 1, 2005
PC05-016 PC & Monitor Debra Bergstrom 42 + Tax March 24, 2005
PC05-015 PC & Monitor Mark Krause 48 + Tax March 18, 2005
PC05-012 PC & Monitor Terrence Boe 55 + Tax March 11, 2005
PC05-011 PC & Monitor Gary Spanel 23 + Tax March 4, 2005
PC05-010 PC & Monitor Cathi Mellon 26 + Tax February 25, 2005
PC05-009 PC & Monitor Tom Winsell 1 + Tax February 18, 2005
PC05-008 PC & Monitor Mary Stokes 12 + Tax February 11,2005
PC05-007 PC & Monitor Diane Nelson 60 + Tax February 4, 2005
PC05-006 PC & Monitor Greg Broome 55 + Tax January 28, 2005
PC05-004 PC & Monitor Lynda Berg 45 + Tax January 21, 2005
PC05-002 PC & Monitor Angela Chiver 20 + Tax January 14, 2005
AWS-04-001 or PC05-001 PC & Monitor Jan Knutson 30 + Tax January 7, 2005

On behalf of Polk County, we thank you for your support in this auction and we sincerely hope all equipment gives you service as it has our employees.



 

only search Polk County Government Site
Copyright © 2010 Polk County Government, All Rights Reserved
County Seat - Balsam Lake WI 54810

Disclaimer ~ Equal Opportunity Policy